Plot for sale

BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN

Nożyno / Czarna Dąbrówka, Bytowski

1 128 m²

Nożyno / Czarna Dąbrówka, Bytowski

100 zł/m²

113 000 zł

or from 554 zł monthly
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN - Plot - Sale - Bytowski, Czarna Dąbrówka / Nożyno
1 / 32
Plots
Plot area
1 128 m²
Plot width
28 mb.
Plot length
37 mb.
Access road
Asphalt
Plot shape
Rectangle
Media
Electricity
YES
Water
YES
Gas
YES
Development conditions
Purpose
Residental building
Construction area
30 %
Construction height
9 m
Fees
Price
113 000 zł
Price per m²
100 zł/m²
Offer
Offer ID
2770/OGS
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN
BUILDING PLOT 1128 m² | NOŻYNO | 113,000 PLN

homfi is pleased to present a 1128 m² building plot located in the peaceful and picturesque village of Nożyno, in the Czarna Dąbrówka municipality. It is an ideal spot for those who appreciate nature, tranquility, and comfortable living away from the city noise, while still enjoying convenient access to local infrastructure and nearby towns such as Bytów, Lębork, and Czarna Dąbrówka.

THE PLOT:

The property measures approx. 28 m (width) and 37 m (length), has a regular rectangular shape, and direct access to a public road. The land is flat, dry, and well-sunlit. The surroundings include low residential buildings and green areas. Utilities (electricity, water) are available in the road next to the plot.

ZONING AND BUILDING PARAMETERS

The plot is designated for single-family residential development:

maximum building coverage: 30% of the plot area,

maximum building height: 9 m,

allowed roof types: gable or multi-pitch roof,

possibility to build a single-family house with a harmonious architectural form.

SURROUNDINGS:

Nożyno is a charming Kashubian village surrounded by forests and lakes. Nearby you will find attractive recreational areas, including Lake Święte and Lake Jasień, numerous walking and cycling routes, and extensive forest complexes. It is a perfect place for those seeking space, peace, and close contact with nature.

FINANCES:

Price: 113,000 PLN

This plot is an excellent choice for anyone dreaming of building a home in a green part of Kashubia — suitable both as a place to live and as a recreational investment.

Interested? Contact us at +48 734 827 111 or send us a message via the contact form available in the listing.

Did you know that with homfi you can purchase a property comprehensively — completing everything within one company? Alongside real estate agents helping you find and buy the property, we provide experienced mortgage experts, skilled interior architects, and efficient rental management specialists. With us, you can find a property, finance it, design and finish it, and later sell or rent it out with the option of handing it over to us for rental management.

Do you like this property?

Act fast and secure it for yourself - book online or make an offer!

Do you like this offer?

Subscribe to the newsletter to receive offers of properties similar to this one.

Similar offers